Main Bazar Jodi Chart | Today’s Main Bazar Jodi Result – Mama567
| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
93 | 49 | 15 | 62 | 88 |
74 | 31 | 56 | 53 | 31 |
31 | 52 | 24 | 60 | 84 |
18 | 64 | 63 | ** | 40 |
10 | 53 | 89 | 85 | 52 |
76 | 53 | 92 | 48 | 19 |
19 | 36 | 97 | 12 | 36 |
57 | 79 | 76 | 96 | 44 |
75 | 84 | 45 | 88 | 43 |
32 | 88 | ** | 51 | 65 |
89 | 92 | 58 | 57 | 13 |
32 | 71 | 88 | 76 | 81 |
44 | 71 | 60 | 93 | 30 |
88 | 72 | 57 | 40 | 90 |
13 | 10 | 95 | 90 | 95 |
28 | 28 | 11 | 56 | 27 |
12 | 72 | 26 | 77 | 93 |
58 | 87 | 24 | 56 | 26 |
64 | 34 | 87 | 24 | 80 |
47 | 15 | 93 | 82 | 64 |
62 | 85 | 37 | 61 | 13 |
95 | 14 | 03 | 98 | 20 |
10 | 77 | 05 | 69 | 63 |
61 | 43 | 05 | 13 | 94 |
35 | 73 | 20 | 07 | 14 |
99 | 26 | 93 | 50 | 99 |
65 | 43 | 42 | 81 | 05 |
52 | 03 | 31 | 48 | 48 |
91 | 11 | 42 | 11 | 69 |
30 | 94 | 24 | 25 | 61 |
94 | 77 | 18 | 88 | 24 |
75 | 92 | 69 | 40 | 92 |
44 | ** | 61 | 67 | 20 |
22 | 75 | 05 | 94 | 44 |
60 | 22 | 89 | 81 | 47 |
41 | 37 | 14 | 98 | 74 |
26 | 31 | 78 | 59 | 59 |
88 | 97 | 44 | 25 | 51 |
69 | 86 | 68 | 38 | 77 |
83 | 83 | 35 | 21 | 26 |
80 | 61 | 39 | 56 | 30 |
25 | 24 | 40 | 25 | 04 |
47 | 40 | 24 | 35 | 84 |
50 | 55 | 87 | 30 | 28 |
29 | 67 | 41 | 30 | ** |
** | ** | ** | ** | ** |
59 | 34 | 72 | 15 | 83 |
55 | 66 | 69 | 91 | 97 |
27 | 89 | 28 | 26 | 10 |
62 | 09 | 66 | 14 | 03 |
71 | 66 | 51 | 34 | 29 |
39 | 48 | 19 | 91 | 34 |
81 | 85 | 25 | 82 | 34 |
85 | 21 | 02 | 90 | 23 |
45 | 11 | 78 | 25 | 74 |
89 | 47 | 04 | 16 | ** |
58 | 70 | 55 | 87 | 72 |
28 | 99 | 72 | 01 | 65 |
04 | 77 | 55 | 52 | 77 |
70 | 96 | 54 | 94 | 14 |
50 | 04 | 68 | 03 | 55 |
31 | 88 | 20 | 11 | 82 |
15 | 15 | 71 | 90 | 41 |
98 | 42 | 63 | 71 | 02 |
** | 12 | 71 | 84 | 08 |
67 | 54 | 71 | 03 | 22 |
61 | 97 | 38 | 01 | 79 |
63 | 90 | 85 | 64 | 58 |
55 | 44 | 11 | 87 | 14 |
11 | 66 | 40 | 44 | 40 |
67 | 20 | 32 | 86 | 67 |
03 | 98 | 80 | 20 | 29 |
54 | 81 | 04 | 97 | 46 |
39 | 36 | 58 | 32 | 74 |
19 | 67 | 68 | 32 | 65 |
46 | 25 | 91 | 51 | 22 |
35 | 13 | 11 | 18 | 65 |
48 | 93 | 52 | 97 | 97 |
32 | 50 | 47 | 89 | 12 |
09 | 96 | 25 | 13 | 81 |
82 | 67 | 95 | 68 | 44 |
40 | 45 | 40 | 82 | 13 |
94 | 43 | 42 | 23 | 12 |
14 | 30 | 06 | 35 | 52 |
04 | 11 | 07 | ** | 84 |
91 | 57 | 81 | 30 | 58 |
93 | 72 | 60 | 59 | 06 |
56 | 11 | 13 | 09 | 20 |
88 | 58 | 77 | 23 | 13 |
40 | 26 | 73 | 16 | 48 |
59 | 37 | 38 | 82 | 87 |
43 | 49 | 67 | 47 | 62 |
05 | 75 | 15 | 48 | 58 |
80 | 39 | 66 | 96 | 12 |
89 | 20 | 73 | 41 | 99 |
** | ** | ** | ** | ** |
** | ** | 72 | 06 | 70 |
95 | 23 | 08 | 62 | 36 |
23 | 36 | 23 | 59 | 67 |
21 | 05 | 34 | 54 | 36 |
38 | 98 | 27 | 27 | 52 |
60 | 85 | 24 | 67 | 72 |
16 | 00 | 81 | 83 | 16 |
38 | 86 | 53 | 45 | 24 |
06 | 69 | 80 | 36 | 81 |
55 | 16 | 14 | 12 | 20 |
12 | 51 | 21 | 10 | 49 |
55 | 04 | 28 | 91 | 20 |
66 | 96 | 28 | 33 | 33 |
68 | 26 | 96 | 64 | 78 |
70 | 46 | 46 | 35 | 10 |
29 | 71 | 05 | 59 | 76 |
99 | 14 | 97 | 29 | 65 |
80 | 99 | 33 | 57 | 27 |
96 | 16 | 35 | 37 | ** |
89 | 16 | 03 | 44 | 76 |
69 | 67 | 93 | 60 | 39 |
50 | 07 | 16 | 27 | 82 |
53 | 70 | 50 | 68 | 23 |
38 | 45 | 13 | 03 | 47 |
09 | 90 | 79 | 90 | 00 |
95 | 76 | 63 | 13 | 21 |
57 | 75 | 74 | 05 | 98 |
94 | 83 | 71 | 09 | 61 |
34 | 79 | 67 | 29 | 74 |
84 | 33 | 42 | 05 | 03 |
36 | 42 | 84 | 73 | 64 |
26 | 00 | 54 | 32 | 37 |
33 | 19 | 13 | 75 | 09 |
20 | 93 | 57 | 19 | 53 |
07 | 93 | 87 | 61 | 29 |
83 | 46 | 62 | 32 | 49 |
14 | 21 | 79 | 69 | 13 |
52 | 45 | 59 | 78 | 87 |
13 | 73 | 25 | 36 | 15 |
97 | 60 | 40 | 94 | 46 |
77 | 55 | 96 | 04 | ** |
76 | 71 | 14 | 50 | 76 |
51 | 83 | 57 | 51 | 87 |
54 | 44 | 37 | 23 | 30 |
47 | 42 | 86 | 91 | 51 |
09 | 93 | 15 | 59 | 19 |
83 | 31 | 93 | 03 | 17 |
04 | 62 | 14 | 66 | 52 |
19 | 68 | 88 | 66 | 74 |
00 | 94 | 47 | 88 | 49 |
** | ** | ** | ** | ** |
85 | 59 | 66 | 12 | 47 |
11 | 86 | 94 | 72 | 79 |
04 | 37 | 36 | 25 | 25 |
44 | 20 | 66 | 72 | 76 |
92 | 84 | 81 | 65 | 46 |
82 | 14 | 65 | 70 | 59 |
07 | 05 | 05 | 78 | 28 |
77 | 79 | 34 | 03 | 90 |
71 | 81 | 15 | 39 | 06 |
67 | 34 | 54 | 63 | 65 |
01 | 04 | 21 | 47 | ** |
Main Bazar Jodi Chart | Today’s Main Bazar Jodi Result – Mama567
Welcome to the official Main Bazar Jodi Chart page on Mama567, your daily source for live satta matka results, updated Jodi pairs, open-close numbers, and full historical records. Main Bazar is among the most important and popular markets in the matka world, and this page is designed to provide you with fast, reliable, and accurate Jodi chart data updated every day.
What You’ll Find on This Page
- Today’s Main Bazar Jodi Result – Updated instantly after official release
- Complete Main Bazar Jodi Chart Record – All past results date-wise
- Open-Close Numbers – Shown whenever available
- Fast Mobile-Friendly Layout – Instant access on any device
Why the Main Bazar Jodi Chart Matters
Main Bazar is one of the highest-followed markets in the matka community. Its Jodi results play a major role in night-session analysis, record tracking, and market observation. Many users rely on its historical chart data to study long-term trends or verify previous Jodi outcomes.
How to Use This Page
Top → today’s Main Bazar Jodi result (prominently displayed). Below → full historical chart with date-wise Jodi records. Scroll easily to compare patterns or verify older results.
Disclaimer
Mama567 displays satta matka charts and results purely for informational and historical reference. We do not promote gambling or betting. All users should follow local regulations and use this page responsibly.