Sridevi Jodi Chart | Live Results & Records Online
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
** | ** | ** | ** | ** | ** | 16 |
27 | 09 | 36 | 92 | 87 | 41 | 74 |
98 | 69 | 12 | 17 | 51 | 03 | 88 |
24 | 28 | 13 | 44 | 05 | 90 | 13 |
11 | 65 | 20 | ** | 88 | 72 | 65 |
05 | 84 | 62 | 05 | 32 | 45 | 24 |
59 | 54 | 26 | 12 | 80 | 63 | 35 |
49 | 29 | 85 | 08 | 86 | 38 | 19 |
67 | 65 | 52 | 72 | 07 | 94 | 71 |
49 | 68 | 55 | 11 | 20 | 90 | 28 |
20 | ** | ** | 76 | 66 | 89 | 48 |
00 | 39 | 05 | 87 | 28 | 52 | 48 |
00 | 46 | 40 | 18 | 23 | 03 | 79 |
27 | 13 | 15 | 89 | 42 | 63 | 42 |
01 | 01 | 87 | 97 | 55 | 05 | 49 |
39 | 80 | 80 | 93 | 97 | 97 | 07 |
51 | 45 | 24 | 11 | 40 | 66 | 71 |
53 | 88 | 17 | 81 | 07 | 97 | 85 |
39 | 88 | 21 | 01 | 40 | 69 | 41 |
88 | 51 | 22 | 85 | 72 | 28 | 86 |
58 | 40 | 45 | 85 | 66 | 72 | 29 |
29 | 03 | 78 | 09 | 18 | 60 | 13 |
67 | 30 | 24 | 85 | 42 | 89 | 81 |
06 | 47 | 01 | 81 | 75 | 33 | 65 |
69 | 98 | 75 | 41 | 78 | 29 | 26 |
48 | 55 | 55 | 75 | 67 | 17 | 96 |
83 | 08 | 84 | 24 | 23 | 25 | 95 |
61 | 94 | 61 | 04 | 32 | 72 | 39 |
54 | 94 | 96 | 16 | 96 | 37 | 58 |
89 | 33 | 44 | 97 | 19 | 06 | 51 |
02 | 07 | 76 | 95 | 38 | 82 | 82 |
40 | 79 | 96 | 90 | 55 | 99 | 35 |
17 | 70 | 71 | 17 | 93 | 59 | 79 |
05 | ** | 73 | 86 | 86 | 08 | 01 |
13 | 29 | 06 | 79 | 12 | 29 | 45 |
41 | 83 | 70 | 35 | 58 | 46 | 27 |
60 | 72 | 41 | 08 | 01 | 08 | 87 |
99 | 92 | 82 | 04 | 71 | 22 | 18 |
70 | 30 | 16 | 64 | 98 | 13 | 66 |
08 | 50 | 29 | 95 | 09 | 38 | 95 |
98 | 09 | 58 | 64 | 62 | 62 | 23 |
90 | 04 | 49 | 33 | 90 | 42 | 90 |
02 | 86 | 57 | 32 | 49 | 63 | 40 |
82 | 77 | 03 | 06 | 61 | 71 | 74 |
16 | 07 | 54 | 98 | 84 | 84 | 07 |
12 | 77 | 71 | 84 | 19 | 58 | 34 |
14 | 85 | 80 | 25 | 97 | 30 | 34 |
02 | 21 | 06 | 32 | 90 | 29 | 96 |
88 | 09 | 06 | 04 | 81 | 45 | 69 |
77 | 85 | 23 | 37 | 17 | 05 | 67 |
09 | 93 | 05 | 66 | 58 | 17 | 52 |
24 | 71 | 93 | 86 | 64 | 04 | 62 |
01 | 67 | 44 | 03 | 02 | 41 | 08 |
69 | 61 | 27 | 06 | 02 | 61 | 83 |
06 | 25 | 57 | 03 | 87 | 59 | 66 |
64 | 72 | 57 | 75 | 38 | 80 | 82 |
69 | 21 | 83 | 13 | ** | 73 | 13 |
74 | 00 | 89 | 79 | 17 | 14 | 58 |
22 | 00 | 95 | 04 | 73 | 74 | 71 |
01 | 54 | 42 | 13 | 09 | 69 | 56 |
62 | 03 | 13 | 58 | 84 | 49 | 98 |
28 | 49 | 11 | 04 | 50 | 70 | 84 |
63 | 71 | 19 | 89 | 86 | 68 | 54 |
70 | 55 | 19 | 55 | 93 | 90 | 66 |
16 | 82 | 67 | 29 | 86 | 64 | 43 |
** | 48 | 64 | 12 | 88 | 74 | 19 |
73 | 72 | 23 | 26 | 63 | 70 | 81 |
98 | 81 | 61 | 67 | 00 | 52 | 56 |
52 | 04 | 63 | 87 | 42 | 76 | 89 |
00 | 08 | 62 | 60 | 68 | 98 | 09 |
59 | 57 | 48 | 48 | 18 | 03 | 92 |
65 | 42 | 46 | 57 | 17 | 53 | 95 |
64 | 29 | 95 | 70 | 37 | 19 | 78 |
05 | 68 | 13 | 53 | 05 | 13 | 72 |
23 | 25 | 59 | 16 | 10 | 28 | 76 |
29 | 16 | 73 | 15 | 51 | 19 | 32 |
24 | 01 | 02 | 29 | 48 | 84 | 47 |
51 | 08 | 32 | 01 | 45 | 42 | 45 |
12 | 18 | 28 | 23 | 73 | 76 | 84 |
51 | 50 | 54 | 21 | 49 | 76 | 57 |
77 | 88 | 73 | 88 | 91 | 60 | 53 |
97 | 00 | 81 | 69 | 97 | 57 | 71 |
51 | 53 | 09 | 83 | 08 | 82 | 48 |
47 | 77 | 55 | 63 | 62 | 85 | 59 |
13 | 59 | 14 | 62 | 60 | 87 | 06 |
84 | 08 | 24 | ** | 08 | 54 | 97 |
63 | 99 | 42 | 89 | 50 | 16 | 16 |
19 | 52 | 82 | 96 | 08 | 28 | 70 |
23 | 76 | 76 | 41 | 42 | 19 | 13 |
87 | 23 | 29 | 41 | 63 | 76 | 62 |
09 | 52 | 75 | 43 | 43 | 81 | 40 |
13 | 06 | 69 | 67 | 02 | 53 | 56 |
88 | 43 | 60 | 55 | 79 | 81 | 59 |
45 | 77 | 11 | 59 | 21 | 29 | 72 |
21 | 54 | 45 | 89 | 85 | 55 | 80 |
38 | 69 | 72 | 42 | 09 | 49 | 47 |
75 | 32 | 74 | 98 | 84 | 06 | 83 |
74 | 81 | 66 | 66 | 70 | 02 | 63 |
09 | 82 | 69 | 88 | 66 | 19 | 49 |
78 | 16 | 03 | 95 | 40 | 29 | 65 |
18 | 96 | 21 | 41 | 28 | 23 | 53 |
55 | 26 | 29 | 08 | 38 | 23 | 96 |
48 | 08 | 50 | 52 | 81 | 08 | 76 |
11 | 04 | 81 | 22 | 37 | 98 | 26 |
15 | 88 | 26 | 86 | 26 | 58 | 54 |
04 | 57 | 57 | 64 | 96 | 93 | 96 |
70 | 89 | 81 | 29 | 54 | 26 | 17 |
65 | 97 | 98 | 81 | 97 | 87 | 35 |
93 | 18 | 63 | 56 | 30 | 34 | ** |
59 | 29 | 23 | 29 | 87 | 49 | 80 |
97 | 96 | 16 | 61 | 12 | 61 | 28 |
94 | 22 | 70 | 23 | 76 | 57 | 01 |
61 | 63 | 53 | 04 | 72 | 55 | 97 |
80 | 78 | 34 | 39 | 21 | 70 | 34 |
77 | 04 | 04 | 06 | 89 | 28 | 83 |
71 | 62 | 84 | 90 | ** | 02 | 28 |
58 | 60 | 99 | 77 | 91 | 95 | 60 |
42 | 62 | 98 | 35 | 32 | 48 | 14 |
14 | 67 | 14 | 14 | 08 | 50 | 37 |
99 | 17 | 51 | 85 | 56 | 53 | 97 |
17 | 05 | 59 | 54 | 11 | 17 | 79 |
44 | 90 | 49 | 98 | 29 | 78 | 92 |
47 | 26 | 01 | 70 | 99 | 11 | 62 |
68 | 27 | 26 | 99 | 84 | 91 | 65 |
68 | 56 | 58 | 28 | 65 | 45 | 29 |
88 | 30 | 08 | 03 | 38 | 43 | 59 |
67 | 96 | 59 | 30 | 40 | 88 | 57 |
63 | 58 | 23 | 71 | 96 | 43 | 84 |
29 | 51 | 83 | 75 | 39 | 51 | 31 |
90 | 46 | 96 | 12 | 42 | 51 | 90 |
79 | 90 | 77 | 84 | 70 | 70 | 87 |
62 | 83 | 70 | 79 | 55 | 14 | 84 |
75 | 77 | 57 | 84 | 19 | 67 | 46 |
11 | 51 | 35 | 59 | 56 | 32 | 93 |
45 | 21 | 99 | 37 | 82 | 32 | 36 |
04 | 97 | 82 | 89 | 70 | 79 | 74 |
95 | 90 | 53 | 60 | 85 | 45 | 71 |
35 | 17 | 67 | 49 | ** | 92 | 60 |
65 | 63 | 07 | 75 | 04 | 60 | 94 |
30 | 20 | 26 | 86 | 20 | 33 | 37 |
88 | 62 | 00 | 94 | 47 | 71 | 43 |
24 | 42 | 49 | 97 | 50 | 93 | 75 |
93 | 00 | 46 | 72 | 51 | 95 | 52 |
73 | 74 | 86 | 74 | 43 | 01 | 81 |
88 | 74 | 80 | 27 | 81 | 75 | 45 |
37 | 94 | 02 | 51 | 07 | 38 | 97 |
54 | 38 | 39 | 91 | 87 | 60 | 23 |
38 | 71 | 78 | 73 | 86 | 61 | 84 |
85 | 33 | 17 | 42 | 99 | 49 | 68 |
99 | 22 | 47 | 39 | 31 | 91 | 12 |
87 | 22 | 21 | 17 | 77 | 91 | 72 |
81 | 47 | 45 | 42 | 35 | 81 |
Sridevi Jodi Chart | Live Results & Records Online
Welcome to the dedicated Sridevi Jodi Chart page on Mama567, your trusted destination for all things Sridevi Chart, Sridevi Jodi Chart, and Sridevi Chart Result Today. Whether you're exploring the latest numbers or reviewing past records, Mama567 offers accurate and up-to-date satta matka jodi data every day.
What is the Sridevi Chart?
The "Sridevi Chart" refers to the session of the Sridevi market in the matka world. On this page, you'll find the full Sridevi Jodi Chart, showing paired numbers (jodis) that correspond to each result of the session. The chart lists multiple entries in a structured format, date-wise, with open/close or jodi combinations.
Live Sridevi Jodi Chart Today
At Mama567, the Sridevi Jodi Chart Today feature shows you the latest jodi result as soon as it's verified. You'll see the "Sridevi Chart Online" updated with current data, making it simple to track today's result without delay.
Sridevi Chart Record & Results
The archive offers full Sridevi Chart Record, listing historical jodi outcomes from past sessions. This is useful for users who wish to analyze patterns, check repetitive jodis, and examine trends over time. The Sridevi Chart Result section highlights today's outcome, while the record section allows deeper review.
Why Choose Mama567 for Sridevi Charts?
- Reliable and authentic Sridevi Jodi Chart updates
- Easy to navigate and view the Sridevi Chart Online
- Access to full historical data ("chart record") for deeper insights
- Mobile-friendly and quick loading pages
- Completely free to use
At Mama567, we emphasise clarity and trust. Our Sridevi Chart & Jodi Chart pages provide information only, no promotion of betting or wagering. The information is formatted for informational reference, so users can review results and trends responsibly.
Stay connected with the latest Sridevi Jodi Chart, Sridevi Chart Today, and the rich archive of past results, all available at Mama567.co. Explore your preferred market session with confidence and clarity.